DOCTORS AND NURSES LEAVING IN DROVES
Queensland Health Crisis worsens under Labor
Doctors and nurses are leaving Queensland Health in record numbers on Labor’s watch, deepening the Health Crisis across the state.
As ambulance ramping and surgery waitlists soar, new data exposes how many doctors and nurses are walking out the door after being chronically under-resourced and over-worked.
Figures revealed in a Question on Notice reveals the rate of nurses leaving is nearly double what it was when the Government took office at 6.12% and the rate of doctors is the highest it has been since Labor came to power in 2015.
Alarmingly, in some regions of Queensland up to 15% of doctors and nurses are leaving.
The data exposes Labor’s broken promise that turnover was reducing to ‘usual’ levels and reveals the dire impact of Labor’s failure to properly resource and run our hospitals.
Leader of the Opposition David Crisafulli said he was determined to heal the Queensland Health Crisis and give staff the support they needed.
“After a decade of the Palaszczuk-Miles Government, our incredible frontline staff are exhausted and our hospitals are on life-support and these figures prove it,” Mr Crisafulli said.
“Despite their superhuman efforts our doctors and nurses are fighting a losing battle under Labor’s failure to resource and run our hospitals.
“We’ve got the worst ramping in the nation and record long wait-lists because of the Queensland Health Crisis this Government created.
“Clinicians have been disempowered, they feel undervalued, and their cries for assistance have fallen on deaf ears.
“These staff need to be empowered and respected and that’s exactly what we’ll do if Queenslanders vote for change.
“The LNP will put doctors and nurses back in charge of their hospitals and give them the resources and support they need to do their jobs.”
Shadow Health Minister Ros Bates said the dire numbers were a result of a Government in chaos and crisis that had failed to support health workers on the frontline.
“This Government has failed to give our doctors and nurses the resources they need, they’ve been run off their feet and now they’re walking out the door,” Ms Bates said.
“Make no mistake, the number of frontline staff leaving is a direct result of Labor’s failure to plan and run the health system.
“Labor can’t be trusted to heal the Health Crisis, Shannon Fentiman promised big and has delivered little, she was only ever interested being Premier and just imagine if the unions had let her have it.
“Queenslanders’ stories about our deteriorating health system are real and it’s not the fault of my hardworking colleagues, the doctors, nurses and paramedics.
“As a nurse and former hospital administrator, I understand the pressure our frontline staff face every day and how much worse that’s become under this government.
“The Queensland health Crisis won’t change until we change the government because only the LNP has the Right Plan for Queensland’s future, including easier access to health services.”
-ENDS-
BACKGROUND INFORMATION:
Turnover % QH Separation FTE /MOHI Occupied FTE |
Financial Year 2020/2021 | Financial Year 2021/2022 | Financial Year 2022/2023 | Financial Year 2023/2024 (YTD to May 2024) |
Nurse and Midwives Total | 3.65% | 6.09% | 6.17% | 6.12% |
Cairns And Hinterland Hospital & Health Service | 4.78% | 7.64% | 7.03% | 6.84% |
Central Queensland Hospital & Health Service | 4.04% | 7.10% | 7.22% | 7.79% |
Central West Hospital & Health Service | 8.91% | 10.38% | 15.44% | 15.28% |
Children’s Health Service | 2.13% | 3.57% | 6.21% | 5.61% |
Darling Downs Hospital & Health Service | 3.62% | 6.15% | 6.12% | 7.11% |
Gold Coast Hospital & Health Service | 2.84% | 7.43% | 5.49% | 5.29% |
Mackay Hospital & Health Service | 3.36% | 5.86% | 6.48% | 8.21% |
Metro North Hospital & Health Service | 3.18% | 4.85% | 5.17% | 5.32% |
Metro South Hospital & Health Service | 3.30% | 5.22% | 5.67% | 5.26% |
North West Hospital And Health Service | 8.18% | 17.02% | 11.52% | 13.96% |
South West Hospital & Health Service | 9.31% | 13.28% | 11.55% | 7.55% |
Sunshine Coast Hospital & Health Service | 3.09% | 5.68% | 6.84% | 5.80% |
Torres And Cape Hospital & Health Service | 8.55% | 15.60% | 8.85% | 12.66% |
Townsville Hospital & Health Service | 5.36% | 6.30% | 7.12% | 7.60% |
West Moreton Hospital & Health Service | 4.12% | 4.63% | 5.10% | 4.59% |
Wide Bay Hospital & Health Service | 2.99% | 8.14% | 6.63% | 6.13% |
Department of Health | 4.09% | 5.60% | 12.05% | 9.99% |
Sources: 2015/16 – 2021/22, 2023/24
Turnover % QH Separation FTE /MOHI Occupied FTE |
Financial Year 2020/2021 | Financial Year 2021/2022 | Financial Year 2022/2023 | Financial Year 2023/2024 (YTD to May 2024) |
Doctor (Incl VMO) Total | 3.17% | 3.87% | 3.92% | 4.26% |
Cairns And Hinterland Hospital & Health Service | 2.58% | 3.39% | 5.45% | 4.19% |
Central Queensland Hospital & Health Service | 4.98% | 7.11% | 8.99% | 12.29% |
Central West Hospital & Health Service | 5.96% | 12.26% | 0.00% | 3.76% |
Children’s Health Service | 1.75% | 2.83% | 3.73% | 3.35% |
Darling Downs Hospital & Health Service | 6.29% | 4.38% | 1.95% | 4.09% |
Gold Coast Hospital & Health Service | 3.92% | 3.35% | 3.25% | 1.82% |
Mackay Hospital & Health Service | 2.41% | 13.34% | 8.80% | 11.62% |
Metro North Hospital & Health Service | 2.22% | 1.92% | 2.75% | 2.86% |
Metro South Hospital & Health Service | 2.16% | 3.68% | 3.30% | 3.90% |
North West Hospital & Health Service |
5.85% | 10.58% | 7.06% | 4.39% |
South West Hospital & Health Service | 10.81% | 8.25% | 0.00% | 6.80% |
Sunshine Coast Hospital & Health Service | 1.59% | 3.01% | 2.33% | 4.12% |
Torres And Cape Hospital & Health Service | 11.15% | 11.02% | 9.41% | 15.09% |
Townsville Hospital & Health Service | 2.94% | 4.69% | 5.54% | 5.65% |
West Moreton Hospital & Health Service | 4.57% | 4.13% | 4.32% | 3.04% |
Wide Bay Hospital & Health Service | 9.37% | 3.97% | 7.17% | 10.13% |
Department of Health | 1.42% | 5.51% | 4.19% | 3.05% |
Sources: 2015/16 – 2021/22, 2023/24